Professional quality key made from fully hardened Chrome-Vanadium steel.
All keys from 4mm (5/32in) have chamfered edges to prevent damage to blade and fittings.
All keys 3mm (1/8in) and above are marked with their size.
Code | Description | Size | List Price Ex VAT |
List Price Inc VAT |
||
---|---|---|---|---|---|---|
FAIHK07M | Hexagon Key | 0.7mm | £0.58 | £0.70 | ||
FAIHK09M | Hexagon Key | 0.9mm | £0.54 | £0.65 | ||
FAIHK15M | Hexagon Key | 1.5mm | £0.38 | £0.46 | ||
FAIHK20M | Hexagon Key | 2.0mm | £0.38 | £0.46 | ||
FAIHK25M | Hexagon Key | 2.5mm | £0.38 | £0.46 | ||
FAIHK30M | Hexagon Key | 3.0mm | £0.38 | £0.46 | ||
FAIHK40M | Hexagon Key | 4.0mm | £0.71 | £0.85 | ||
FAIHK50M | Hexagon Key | 5.0mm | £0.88 | £1.06 | ||
FAIHK60M | Hexagon Key | 6.0mm | £1.02 | £1.22 | ||
FAIHK70M | Hexagon Key | 7.0mm | £1.30 | £1.56 | ||
FAIHK80M | Hexagon Key | 8.0mm | £1.73 | £2.08 | ||
FAIHK100M | Hexagon Key | 10.0mm | £2.61 | £3.13 | ||
FAIHK120M | Hexagon Key | 12.0mm | £4.76 | £5.71 | ||
FAIHK140M | Hexagon Key | 14.0mm | £6.86 | £8.23 | ||
FAIHK170M | Hexagon Key | 17.0mm | £10.87 | £13.04 | ||
FAIHK190M | Hexagon Key | 19.0mm | £15.28 | £18.34 | ||
Change Currency: £ € |
No User Reviews for Metric Hexagon Keys
There are no questions for Metric Hexagon Keys