Professional quality key made from fully hardened Chrome-Vanadium steel.
All keys from 4mm (5/32in) have chamfered edges to prevent damage to blade and fittings.
All keys 3mm (1/8in) and above are marked with their size.
Code | Description | Size | List Price Ex VAT |
List Price Inc VAT |
||
---|---|---|---|---|---|---|
FAIHK035 | Hexagon Key | 0.035 A/F | £0.54 | £0.65 | ||
FAIHK050 | Hexagon Key | 0.050 A/F | £0.50 | £0.60 | ||
FAIHK116 | Hexagon Key | 1/16 A/F | £0.43 | £0.52 | ||
FAIHK564 | Hexagon Key | 5/64 A/F | £0.43 | £0.52 | ||
FAIHK332 | Hexagon Key | 3/32 A/F | £0.43 | £0.52 | ||
FAIHK764 | Hexagon Key | 7/64 A/F | £0.43 | £0.52 | ||
FAIHK18 | Hexagon Key | 1/8 A/F | £0.50 | £0.60 | ||
FAIHK964 | Hexagon Key | 9/64 A/F | £0.54 | £0.65 | ||
FAIHK532 | Hexagon Key | 5/32 A/F | £0.77 | £0.92 | ||
FAIHK316 | Hexagon Key | 3/16 A/F | £0.77 | £0.92 | ||
FAIHK732 | Hexagon Key | 7/32 A/F | £0.96 | £1.15 | ||
FAIHK14 | Hexagon Key | 1/4 A/F | £1.17 | £1.40 | ||
FAIHK516 | Hexagon Key | 5/16 A/F | £1.73 | £2.08 | ||
FAIHK38 | Hexagon Key | 3/8 A/F | £2.30 | £2.76 | ||
FAIHK716 | Hexagon Key | 7/16 A/F | £4.05 | £4.86 | ||
FAIHK12 | Hexagon Key | 1/2 A/F | £5.09 | £6.11 | ||
FAIHK916 | Hexagon Key | 9/16 A/F | £6.86 | £8.23 | ||
FAIHK58 | Hexagon Key | 5/8 A/F | £9.37 | £11.24 | ||
FAIHK34 | Hexagon Key | 3/4 A/F | £15.20 | £18.24 | ||
Change Currency: £ € |
No User Reviews for Imperial Hexagon Keys
There are no questions for Imperial Hexagon Keys