Professional quality key made from fully hardened Chrome-Vanadium steel.
All keys from 4mm (5/32in) have chamfered edges to prevent damage to blade and fittings.
All keys 3mm (1/8in) and above are marked with their size.
| Code | Description | Size | List Price Ex VAT |
List Price Inc VAT |
||
|---|---|---|---|---|---|---|
| FAIHK035 | Hexagon Key | 0.035 A/F | £0.56 | £0.67 | ||
| FAIHK050 | Hexagon Key | 0.050 A/F | £0.52 | £0.62 | ||
| FAIHK116 | Hexagon Key | 1/16 A/F | £0.45 | £0.54 | ||
| FAIHK564 | Hexagon Key | 5/64 A/F | £0.45 | £0.54 | ||
| FAIHK332 | Hexagon Key | 3/32 A/F | £0.45 | £0.54 | ||
| FAIHK764 | Hexagon Key | 7/64 A/F | £0.45 | £0.54 | ||
| FAIHK18 | Hexagon Key | 1/8 A/F | £0.52 | £0.62 | ||
| FAIHK964 | Hexagon Key | 9/64 A/F | £0.56 | £0.67 | ||
| FAIHK532 | Hexagon Key | 5/32 A/F | £0.80 | £0.96 | ||
| FAIHK316 | Hexagon Key | 3/16 A/F | £0.80 | £0.96 | ||
| FAIHK732 | Hexagon Key | 7/32 A/F | £1.00 | £1.20 | ||
| FAIHK14 | Hexagon Key | 1/4 A/F | £1.22 | £1.46 | ||
| FAIHK38 | Hexagon Key | 3/8 A/F | £2.39 | £2.87 | ||
| FAIHK716 | Hexagon Key | 7/16 A/F | £4.21 | £5.05 | ||
| FAIHK12 | Hexagon Key | 1/2 A/F | £5.29 | £6.35 | ||
| FAIHK916 | Hexagon Key | 9/16 A/F | £7.13 | £8.56 | ||
| FAIHK34 | Hexagon Key | 3/4 A/F | £15.81 | £18.97 | ||
| Change Currency: £ € | ||||||
No User Reviews for Imperial Hexagon Keys
There are no questions for Imperial Hexagon Keys