A flexible latex impregnated waterproof backing paper coated with abrasive. Used wet or dry for sanding paint, primer and body filler.
Coarser grades are ideal for removing major imperfections. Finer grades achieve a very fine finish for final painting. Super Fine grades allow exceptionally fine finishes to be achieved especially when used wet.
These sheets can be cut to any shape or size, making them very versatile for use in assorted applications.
C-weight paper on grades C60 to C180 and
A-weight paper on grades A240 to A1200.
Code | Description | Width | Length | Grit | Qty | List Price Ex VAT |
List Price Inc VAT |
||
---|---|---|---|---|---|---|---|---|---|
FAIAWDP4C | Wet & Dry Paper | 230mm | 280mm | B120 - Coarse | 4 | £4.79 | £5.75 | ||
FAIAWDP4M | Wet & Dry Paper | 230mm | 280mm | A240 - Medium | 4 | £4.79 | £5.75 | ||
FAIAWDP4F | Wet & Dry Paper | 230mm | 280mm | A400 - Fine | 4 | £4.79 | £5.75 | ||
FAIAWDP4A | Wet & Dry Paper | 230mm | 280mm | Assorted | 4 | £4.79 | £5.75 | ||
FAIAWDP60 | Wet & Dry Paper | 230mm | 280mm | B60 | 25 | £38.93 | £46.72 | ||
FAIAWDP80 | Wet & Dry Paper | 230mm | 280mm | B80 | 25 | £33.25 | £39.90 | ||
FAIAWDP120 | Wet & Dry Paper | 230mm | 280mm | B120 | 25 | £25.39 | £30.47 | ||
FAIAWDP180 | Wet & Dry Paper | 230mm | 280mm | B180 | 25 | £22.75 | £27.30 | ||
FAIAWDP240 | Wet & Dry Paper | 230mm | 280mm | A240 | 25 | £22.18 | £26.62 | ||
FAIAWDP320 | Wet & Dry Paper | 230mm | 280mm | A320 | 25 | £22.18 | £26.62 | ||
FAIAWDP400 | Wet & Dry Paper | 230mm | 280mm | A400 | 25 | £22.18 | £26.62 | ||
FAIAWDP600 | Wet & Dry Paper | 230mm | 280mm | A600 | 25 | £22.18 | £26.62 | ||
FAIAWDP800 | Wet & Dry Paper | 230mm | 280mm | A800 | 25 | £22.18 | £26.62 | ||
FAIAWDP1000 | Wet & Dry Paper | 230mm | 280mm | A1000 | 25 | £22.18 | £26.62 | ||
FAIAWDP1200 | Wet & Dry Paper | 230mm | 280mm | A1200 | 25 | £22.18 | £26.62 | ||
Change Currency: £ € |
No User Reviews for Wet and Dry Paper
There are no questions for Wet and Dry Paper