A full range of bi-directional aluminium oxide sanding belts to suit most domestic and industrial belt sanders. They are slow start and anti-scuff and made with Swiss sourced paper. A tough sharp abrasive on a durable cloth belt for high-speed industrial use. Ideal for use on ferrous metals and hardwoods and suitable for both stock removal and finishing applications.
Code | Description | Type | Width | Length | Grit | Qty | List Price Ex VAT |
List Price Inc VAT |
||
---|---|---|---|---|---|---|---|---|---|---|
FAIAB60400C | Belt Sander Belts | Al Ox | 60mm | 400mm | 60G Coarse | 3 | £8.82 | £10.58 | ||
FAIAB60400M | Belt Sander Belts | Al Ox | 60mm | 400mm | 80G Medium | 3 | £8.82 | £10.58 | ||
FAIAB60400F | Belt Sander Belts | Al Ox | 60mm | 400mm | 120G Fine | 3 | £8.82 | £10.58 | ||
FAIAB75457C | Belt Sander Belts | Al Ox | 75mm | 457mm | 60G Coarse | 3 | £10.22 | £12.26 | ||
FAIAB75457M | Belt Sander Belts | Al Ox | 75mm | 457mm | 80G Medium | 3 | £10.22 | £12.26 | ||
FAIAB75457F | Belt Sander Belts | Al Ox | 75mm | 457mm | 120G Fine | 3 | £10.22 | £12.26 | ||
FAIAB75533C | Belt Sander Belts | Al Ox | 75mm | 533mm | 60G Coarse | 3 | £10.90 | £13.08 | ||
FAIAB75533M | Belt Sander Belts | Al Ox | 75mm | 533mm | 80G Medium | 3 | £10.90 | £13.08 | ||
FAIAB75533F | Belt Sander Belts | Al Ox | 75mm | 533mm | 120G Fine | 3 | £10.90 | £13.08 | ||
FAIAB100610C | Belt Sander Belts | Al Ox | 100mm | 610mm | 60G Coarse | 3 | £14.11 | £16.93 | ||
FAIAB100610M | Belt Sander Belts | Al Ox | 100mm | 610mm | 80G Medium | 3 | £14.11 | £16.93 | ||
FAIAB100610F | Belt Sander Belts | Al Ox | 100mm | 610mm | 120G Fine | 3 | £14.11 | £16.93 | ||
FAIAB4577540 | Belt Sander Belts | Al Ox | 75mm | 457mm | 40G | 1 | £2.64 | £3.17 | ||
FAIAB4577560 | Belt Sander Belts | Al Ox | 75mm | 457mm | 60G | 1 | £2.54 | £3.05 | ||
FAIAB4577580 | Belt Sander Belts | Al Ox | 75mm | 457mm | 80G | 1 | £2.51 | £3.01 | ||
FAIAB4577512 | Belt Sander Belts | Al Ox | 75mm | 457mm | 120G | 1 | £2.51 | £3.01 | ||
FAIAB5337540 | Belt Sander Belts | Al Ox | 75mm | 533mm | 40G | 1 | £2.85 | £3.42 | ||
FAIAB5337560 | Belt Sander Belts | Al Ox | 75mm | 533mm | 60G | 1 | £2.79 | £3.35 | ||
FAIAB5337580 | Belt Sander Belts | Al Ox | 75mm | 533mm | 80G | 1 | £2.72 | £3.26 | ||
FAIAB5337512 | Belt Sander Belts | Al Ox | 75mm | 533mm | 120G | 1 | £2.72 | £3.26 | ||
FAIAB561040 | Belt Sander Belts | Al Ox | 100mm | 560mm | 40G | 1 | £3.71 | £4.45 | ||
FAIAB561060 | Belt Sander Belts | Al Ox | 100mm | 560mm | 60G | 1 | £3.54 | £4.25 | ||
FAIAB561080 | Belt Sander Belts | Al Ox | 100mm | 560mm | 80G | 1 | £3.50 | £4.20 | ||
FAIAB5610120 | Belt Sander Belts | Al Ox | 100mm | 560mm | 120G | 1 | £3.50 | £4.20 | ||
FAIAB611024 | Belt Sander Belts | Al Ox | 100mm | 610mm | 24G | 1 | £5.25 | £6.30 | ||
FAIAB611040 | Belt Sander Belts | Al Ox | 100mm | 610mm | 40G | 1 | £3.71 | £4.45 | ||
FAIAB611060 | Belt Sander Belts | Al Ox | 100mm | 610mm | 60G | 1 | £3.54 | £4.25 | ||
FAIAB611080 | Belt Sander Belts | Al Ox | 100mm | 610mm | 80G | 1 | £3.50 | £4.20 | ||
FAIAB6110120 | Belt Sander Belts | Al Ox | 100mm | 610mm | 120G | 1 | £3.50 | £4.20 | ||
FAIAB9151040 | Belt Sander Belts | Al Ox | 100mm | 915mm | 40G | 1 | £6.68 | £8.02 | ||
FAIAB9151060 | Belt Sander Belts | Al Ox | 100mm | 915mm | 60G | 1 | £6.32 | £7.58 | ||
FAIAB9151080 | Belt Sander Belts | Al Ox | 100mm | 915mm | 80G | 1 | £6.11 | £7.33 | ||
FAIAB9151012 | Belt Sander Belts | Al Ox | 100mm | 915mm | 120G | 1 | £5.93 | £7.12 | ||
Change Currency: £ € |
No User Reviews for Belt Sander Belts
There are no questions for Belt Sander Belts